<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The image problem with renewable energy!</title>
	<atom:link href="http://www.viridisec.co.uk/2010/01/the-image-problem-with-renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viridisec.co.uk/2010/01/the-image-problem-with-renewable-energy/</link>
	<description>Independent Renewable Energy Consultants</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:00:57 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nicholas Cross</title>
		<link>http://www.viridisec.co.uk/2010/01/the-image-problem-with-renewable-energy/comment-page-1/#comment-352</link>
		<dc:creator>Nicholas Cross</dc:creator>
		<pubDate>Thu, 25 Feb 2010 20:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.viridisec.co.uk/?p=436#comment-352</guid>
		<description>If anyone wants to calculate their own figures they could try the internet tool I have developed.

I am currently trialling a site planning tool for Solar PV and Wind Turbine installations.

The tool looks up resources for your location and compares estimated generation with estimated consumption and combines this with the Clean Energy Cash Back scheme tariffs to give a financial projection.

I would really like feedback from as many people as possible to help me improve and develop the service.

Thanks</description>
		<content:encoded><![CDATA[<p>If anyone wants to calculate their own figures they could try the internet tool I have developed.</p>
<p>I am currently trialling a site planning tool for Solar PV and Wind Turbine installations.</p>
<p>The tool looks up resources for your location and compares estimated generation with estimated consumption and combines this with the Clean Energy Cash Back scheme tariffs to give a financial projection.</p>
<p>I would really like feedback from as many people as possible to help me improve and develop the service.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angus middleton</title>
		<link>http://www.viridisec.co.uk/2010/01/the-image-problem-with-renewable-energy/comment-page-1/#comment-305</link>
		<dc:creator>angus middleton</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.viridisec.co.uk/?p=436#comment-305</guid>
		<description>Interesting comment about the premium bonds - didn&#039;t know that! The image problem for renewables can the hardest to overturn. Many people are sick of being preached to about the environment and are highly sceptical about anything being pushed by government: &quot;just another green stealth tax&quot; is often mentioned. Synical manipulation is another common interpretation of government initiatives. 

I guess we just need to keep showing people the benefits they can get from renewables.</description>
		<content:encoded><![CDATA[<p>Interesting comment about the premium bonds &#8211; didn&#8217;t know that! The image problem for renewables can the hardest to overturn. Many people are sick of being preached to about the environment and are highly sceptical about anything being pushed by government: &#8220;just another green stealth tax&#8221; is often mentioned. Synical manipulation is another common interpretation of government initiatives. </p>
<p>I guess we just need to keep showing people the benefits they can get from renewables.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barry</title>
		<link>http://www.viridisec.co.uk/2010/01/the-image-problem-with-renewable-energy/comment-page-1/#comment-292</link>
		<dc:creator>barry</dc:creator>
		<pubDate>Tue, 16 Feb 2010 11:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.viridisec.co.uk/?p=436#comment-292</guid>
		<description>Yes. Just follow the links on our home page</description>
		<content:encoded><![CDATA[<p>Yes. Just follow the links on our home page</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andree Urreta</title>
		<link>http://www.viridisec.co.uk/2010/01/the-image-problem-with-renewable-energy/comment-page-1/#comment-289</link>
		<dc:creator>Andree Urreta</dc:creator>
		<pubDate>Mon, 15 Feb 2010 12:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.viridisec.co.uk/?p=436#comment-289</guid>
		<description>Nice looking site and some excellent info - do you guys have a facebook group or a twitter page?</description>
		<content:encoded><![CDATA[<p>Nice looking site and some excellent info &#8211; do you guys have a facebook group or a twitter page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luigi Fulk</title>
		<link>http://www.viridisec.co.uk/2010/01/the-image-problem-with-renewable-energy/comment-page-1/#comment-268</link>
		<dc:creator>Luigi Fulk</dc:creator>
		<pubDate>Mon, 08 Feb 2010 23:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.viridisec.co.uk/?p=436#comment-268</guid>
		<description>Interesting article. Were did you got all the information from... :)</description>
		<content:encoded><![CDATA[<p>Interesting article. Were did you got all the information from&#8230; <img src='http://www.viridisec.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Image Hosting</title>
		<link>http://www.viridisec.co.uk/2010/01/the-image-problem-with-renewable-energy/comment-page-1/#comment-264</link>
		<dc:creator>Free Image Hosting</dc:creator>
		<pubDate>Sat, 06 Feb 2010 19:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.viridisec.co.uk/?p=436#comment-264</guid>
		<description>good one.</description>
		<content:encoded><![CDATA[<p>good one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barry</title>
		<link>http://www.viridisec.co.uk/2010/01/the-image-problem-with-renewable-energy/comment-page-1/#comment-261</link>
		<dc:creator>barry</dc:creator>
		<pubDate>Fri, 05 Feb 2010 12:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.viridisec.co.uk/?p=436#comment-261</guid>
		<description>The recent confirmation of the FIT payments are even better than anticipated, which is great news for the consumer! The proposals for the &quot;renewable heat incentive&quot; look really good, so the next few years should prove exciting and profitable for all this involved..</description>
		<content:encoded><![CDATA[<p>The recent confirmation of the FIT payments are even better than anticipated, which is great news for the consumer! The proposals for the &#8220;renewable heat incentive&#8221; look really good, so the next few years should prove exciting and profitable for all this involved..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barry</title>
		<link>http://www.viridisec.co.uk/2010/01/the-image-problem-with-renewable-energy/comment-page-1/#comment-232</link>
		<dc:creator>barry</dc:creator>
		<pubDate>Tue, 26 Jan 2010 14:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.viridisec.co.uk/?p=436#comment-232</guid>
		<description>To put some math to it:
A well designed solar PV system generating around 2000kwh/annum could save/earn around over £900 in it&#039;s first year, and over £36k over 25 years. 
Cost, around £12k.
To put that into context:
The same money left in the bank earning interest of 4%/annum would earn just over £18k over the same period!!!!
Where would you rather put your money??</description>
		<content:encoded><![CDATA[<p>To put some math to it:<br />
A well designed solar PV system generating around 2000kwh/annum could save/earn around over £900 in it&#8217;s first year, and over £36k over 25 years.<br />
Cost, around £12k.<br />
To put that into context:<br />
The same money left in the bank earning interest of 4%/annum would earn just over £18k over the same period!!!!<br />
Where would you rather put your money??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.viridisec.co.uk/2010/01/the-image-problem-with-renewable-energy/comment-page-1/#comment-225</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 22 Jan 2010 23:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.viridisec.co.uk/?p=436#comment-225</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by Greenenergychap: Blog. The image problem with renewable energyhttp://bit.ly/8wsZO3 feel free to comment...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by Greenenergychap: Blog. The image problem with renewable energyhttp://bit.ly/8wsZO3 feel free to comment&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
